HOTEL / INN / TAVERN | ADDRESS | LANDLORD | |
---|---|---|---|
Sun | Woolshops | ARMITAGE | William |
Black Lion | Bull Green | BAILDON | Saml. |
Shakespeare Tavern | Ward's End | BAIRSTOW | John |
Black Horse | Woolshops | BANCROFT | Jph. |
Dyer and Miller | Bank Bottom | BARKER | John |
Dyer and Miller | Bank Bottom, Southowram | BARKER | John |
Shoulder of Mutton | Cow Green | BATES | Nancy |
Bull's Head | Bull Green | BAXENDALE | Wm. |
Prince of Orange | Ripponden | BEESLEY | John |
Swan | Illingworth | BLAND | Wm |
Lord Nelson | Cow Green | BLAND | Wm. |
Buck | Northgate | BOLLANS | John |
Lamb | Bridge Street | BOOCOCK | George |
Wheat Sheaf | New Market Street | BOTTOMLEY | John |
Waggon and Horses | Outlane, Stainland | BOTTOMLEY | John |
Shibden Mill | Northowram | BOTTOMLEY | Sarah |
Boar's Head | Southgate | BROOKE | Sarah |
Malt Shovel | Northgate | BURGIN | J. H. |
White Swan | Crown Street | CHAMBERS | Thos. |
White Lion | Ovenden | CHAPMAN | Mark |
Damside | Soyland | CLEGG | James |
Red Lion | South Wood, Stainland | CLEGG | Philip |
New Inn | Soyland | CLOUGH | James |
Old Yew Tree | Northowram | COPLEY | Thomas |
Cooper's Arms | Swine Market | CRABTREE | Elizabeth |
Broad Tree | Ovenden | CRABTREE | Jonathan |
Angel | Dean Clough | CROSSLEY | Hannah |
Lower George | Woolshops | DAWTREY | John |
Cat in the Window | Lower Kirkgate | DENTON | John |
Chequer Inn | Binns Top, Southowram | DIXON | John |
Upper George | Crown Street | FLETCHER | Wm. |
Darby Inn | Rishworth | GARSIDE | John |
Golden Lion | Ripponden | GARSIDE | Joseph |
Hare and Hounds | Sow Wood Green, Stainland | GLEDHILL | James |
Rawson's Arms | Southowram | GLEDHILL | John |
Cross Keys | Southowram | GREENWOOD | Richard |
Single Sisters | Southowram | HAIGH | Samuel |
Griffin | George Street | HALL | Lindley |
Bay Horse | Stainland | HALSTEAD | Joseph |
Swan | Outlane, Stainland | HEWITT | Thos. |
Star | Ripponden | HITCHEN | George |
Cross Pipes | Rishworth | HITCHEN | William |
Wheat Sheaf | Mount Pellon, Ovenden | HOLDSWORTH | Joseph |
Black Horse | Stainland | HOLROYD | Benjamin |
Rose & Crown | Mixenden | HORSFIELD | Wm. |
Ovenden Cross | Ovenden | ILLINGWORTH | John |
Crown and Anchor | Bull Green | ILLINGWORTH | T. |
Cock & Bottle | Bank Top, Southowram | INGHAM | J. |
Unicorn | Bull Green | JACKSON | Joseph |
White Lion | Silver Street | JENKINSON | John |
Old Crispin | Causeway | JOWITT | John |
Shears | Lee Bridge Street | KEIGHLEY | Josh. |
Hambletonian | Silver Street | KERSHAW | Isaac |
Black Bull | Copper Street | KERSHAW | Wm. |
Saddle | Newmarket Street | LASSEY | Joseph |
New Queen‘s Head | Shucktin, Northowram | LASSEY | William |
Waggoner's Inn | Northgate | LEECH | Thos. |
King's Arms | King Street | LISTER | Samuel |
Upper Crispin | King Cross Lane | LISTER | Thomas |
White Horse | Rishworth | LUMB | Thomas |
Stag‘s Head | Mythom, Northowram | MALLINSON | Jonathan |
Union Cross | Old Market Place | MARCHANT | Thomas |
Marquis of Granby | Copper Street | MAUD | James |
Stump Cross | Godley Bridge, Northowram | MOORE | William |
Waterhouse Arms | Nelson Street | MOORE | William |
Waggon and Horses | Holywell Green, Stainland | MORTON | Ruth |
Maypole | Warley | MURGATROYD | Thos. |
Friendly Inn | Warley | MURGATROYD | Wm. |
Slip Inn | North Bridge | NAYLOR | Matthew |
Golden Lion | Cheapside | NEWBY | Eliz. |
Hare & Hounds | Hipperholme | NICHOLSON | James |
Old Cock | Southgate | NICHOLSON | Ralph |
Duke William | Bridge Street | NORMINTON | Michael |
Old Three Pigeons | Northgate | OGDEN | Samuel |
Royal Oak | Ward's End | PARKER | Widow |
Mitre | Newmarket Street | PATCHETT | Henry |
Blue Ball | North Bridge | PATCHETT | Jph. |
Brown Cow | Copper Street | PATCHETT | Rich. |
Red Lion | Stainland | PEARSON | Betty |
Punch Bowl | Booth Bank, Northowram | PEARSON | William |
Malt Shovel | Southowram | PEEL | George |
White Hart | Dyson Lane, Soyland | PEEL | Roger |
Queen's Head | Swine Market | PICKLES | James |
Mason's Arms | Woolshops | POLLARD | Austin |
Old Crown | Cow Green | PRIESTLEY | Rd. |
Prince Blucher | Church Lane | RAISTRICK | Abraham |
Neptune | Southowram | RHODES | Joseph |
Pack Horse | Southowram | RHODES | Samuel |
Black Swan | Silver Street | RILEY | James |
White Hall | Hipperholme | RILEY | Joshua |
King of Prussia | King Street | ROBERTSHAW | T. |
Talbot Inn | Woolshops | ROGERS | Isaac |
Duke of York | Petticoat Lane | RUSHWORTH | J. |
Old Bridge | Ripponden | SCHOFIELD | John |
Dum Mill | Hipperholme | SCHOLEFIELD | Benjamin |
Duke of Leeds Arms & Gaoler | Jail Lane | SCOTT | Joseph |
Three Pigeons | Church Lane | SENIOR | Thos. |
White Bear | Cow Green | SHAW | Betty |
Boothwood Inn | Rishworth | SHEPHERD | William |
Duke Wellington | 10 Silver Street | SMITHSON | J. |
Ring of Bells | Upper Kirkgate | STANDEVEN | James |
Old Shoulder of Mutton | Petticoat Lane | SUGDEN | Daniel |
Rose and Crown | Cheapside | SUTCLIFFE | Joseph |
Friendly Inn | Ovenden | SWAINE | Grace |
White Horse | Southgate | SWAINE | James |
Colliers Arms | Bank, Southowram | TAYLOR | Eli |
Fleece | Gibbet Lane | TAYLOR | Joseph |
Coach and Horses | Haley Hill | THOMPSON | James |
Blue Bell | Woolshops | THWAITES | Joseph |
Bull | Coat Hill, Warley | TURNER | John |
Traveller's Inn | Hipperholme | WADDINGTON | John |
Globe Inn | 26 Silver Street | WADSWORTH | George |
Hare & Hounds | Peat Pitts, Ovenden | WAINHOUSE | John |
White Hart | Bull Green | WAINHOUSE | Nathaniel |
Duke of York | Stainland | WALKER | John |
Blue Ball | Norland | WALTON | Abraham |
Talbot | Illingworth | WALTON | David |
Pine Apple | North Bridge | WATKINSON | Henry |
Blue Ball | Soyland | WELLS | Richard |
New Dolphin | Ford, Northowram | WHARTON | Peter |
Shears | Paris Gate | WHITAKER | Dinah |
Dog & Bull | Stainland | WHITTELL | Joseph |
Compass | Illingworth | WIGGLESWORTH | Wm |
Hare & Hounds | Bull Green | WILSON | Eli |
Turk's Head | Old Market Place | WOLSTENHOLME | Isaac |
©
2024
David W. Holdsworth |
|
Please send questions, updates, additions to: |